Pipe Type |
Alloy Tube, Alloy Steel Pipe, Alloy Steel Tube, High Pressure Steel Pipe, Boiler Steel Pipe, ASME SA335, P11, ASTM A335 |
Application |
In Petroleum, Aerospace, Chemical, Power, Boilers, Military Industry |
Size |
OD: 1/8'' ~ 26'' |
WT: SCH 30, 30, 40, 60, 80, 120, 140, 160, XS, XXS, STD |
|
LENGTH: 0.3mtr ~ 18mtr, Ramdon Length, Fixed Length, SRL, DRL |
|
Standard |
ASTM A333, A335 P5/P9/P11/P22/P91, ASTM C70600, ASTM B280, ASTM B360, ASTM B111,EN1057, EN12375, BS EN22451, DIN 17175, JIS G3458, JIS H3300, ASME SB163, AS1432 |
Ends |
Plain End, Beveled End, Thread End |
Alloy Steel Tube
Grade | Temper | Specification | |
---|---|---|---|
4130 | N | MILT6736, AMS6360, AMS6371 | |
4140 | A, N, T | AMS6381 | |
15CDV6 | T980, T1080 | AIR9160C, 1.7734.5, 1.7734.6 |
Size" | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2"
|
2,058.82
|
2,051.47
|
2,066.18
|
3/4"
|
1,838.24
|
1,830.88
|
1,845.59
|
1"
|
1,691.18
|
1,683.82
|
1,698.53
|
1.25"
|
1,647.06
|
1,639.71
|
1,654.41
|
1.5"
|
1,544.12
|
1,536.76
|
1,551.47
|
ASTM A335–for Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service
ASTM A519–for Seamless Carbon and Alloy Steel Mechanical Tubing
ASTM A213–for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Super heater, and Heat-Exchange Tubes
ASTM ASME (S)A-335/(S)A-335M Grade and Chemical Composition
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | - | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | - | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 | 0.50 | 8.50~9.50 | 0.30~0.60 |
Outside Diameter & Tolerance
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Wall thickness & Tolerance
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
Chemical Composition
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
Mechanical Properties
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
HuNan Province
+86-731-85648266
LiaoNing Province
+86-731-85648266
HeBei Province
+86-731-85648299
jiangsu Province
+86-731-85648299
TianJin City
Singapore